| SRO Number | Category | Description / Title | Issue Date | Action |
|---|---|---|---|---|
| 574(I)/2014 | Federal Excise | Federal Board of Revenue is pleased to rescind its Notification No S.R.O 422(I)/2014, dated 4th June,2014 | 2014-06-30 | |
| 422(I)/2014 | Federal Excise | Excise duty shall be levied and collected ...... | 2014-06-03 | |
| 1072(I)/2013 | Federal Excise | Amendment in S.R.O 77(I)/2013 dated 7th February,2013 | 2013-12-26 | |
| 508(I)/2013 | Federal Excise | To charge/ levy Rs. 0.40 per kg on import of oilseeds. | 2013-06-11 | |
| 507(I)/2013 | Federal Excise | To charge Rs. 1/ per kg on locally produced oil | 2013-06-11 | |
| 500(I)/2013 | Federal Excise | Rescinding various sales tax and federal excise notifications. | 2013-06-11 | |
| 2013(I)/77 | Federal Excise | FED to be charged 0.5% on local supply of white crystalline sugar to equivalent to quantity exported (excepted by land routs to Afghanistan and Centrel Asian Republics ), subject to conditions in SRO. | 2013-02-10 | |
| 1128(I)/2012 | Federal Excise | SRO. No 1128 dated 12.09.2012 | 2012-09-11 | |
| 603(I)/2012 | Federal Excise | Issued to rescind six SROs pertaining Federal Excise | 2012-05-31 | |
| 600(I)/2012 | Federal Excise | Amendment in Federal Excise Rules, 2005 | 2012-05-31 | |
| 599(I)/2012 | Federal Excise | Amendment in SRO 474(I)/2009, dated 13.06.2009 | 2012-05-31 | |
| 598(I)/2012 | Federal Excise | Amendment in SRO 649(I)/2005, dated 01.07.2005 | 2012-05-31 | |
| 137(I)/2012 | Federal Excise | By this notification, in pursuance of ECC decision, SRO 807(I)/2005, dated 12th August, 2005 has been amended to restrict rebate of Federal Excise Duty on export of all petroleum products whether imported or produced locally (except when there is a Government to Government contract done through oil marketing companies only) when exported to Afghanistan and through Afghanistan to Central Asian Republics. | 2012-02-13 | |
| 47(I)/2012 | Federal Excise | Federal Excise Duty rates on domestic and international passengers have been increased by Rs. 40/- and Rs. 100/- respectively | 2012-01-19 | |
| 822 (I)/2011 | Federal Excise | S.R.O 822 (I)/2011 | 2011-09-05 | |
| SRO 777(I)/2011 | Federal Excise | SRO 777(I)/2011 | 2011-08-18 | |
| 774(I)/2011 | Federal Excise | SRO 774(I)/2011 | 2011-08-18 | |
| 675(I)/2011 | Federal Excise | Exemption of SED (by way of refund) | 2011-06-30 | |
| 633(I)/2011 | Federal Excise | Amendment in Notification No SRO 474(I)/2009, dated 13th June, 2009 | 2011-06-17 | |
| S.R.O.489(I)2011 | Federal Excise | Federal Government rescind its Notification No. S.R.O. 655(I)/2007, dated the 29th June, 2007 | 2011-06-02 |
Federal Board of Revenue is pleased to rescind its Notification No S.R.O 422(I)/2014, dated 4th June,2014
Excise duty shall be levied and collected ......
Amendment in S.R.O 77(I)/2013 dated 7th February,2013
To charge/ levy Rs. 0.40 per kg on import of oilseeds.
To charge Rs. 1/ per kg on locally produced oil
Rescinding various sales tax and federal excise notifications.
FED to be charged 0.5% on local supply of white crystalline sugar to equivalent to quantity exported (excepted by land routs to Afghanistan and Centrel Asian Republics ), subject to conditions in SRO.
Issued to rescind six SROs pertaining Federal Excise
Amendment in SRO 474(I)/2009, dated 13.06.2009
Amendment in SRO 649(I)/2005, dated 01.07.2005
By this notification, in pursuance of ECC decision, SRO 807(I)/2005, dated 12th August, 2005 has been amended to restrict rebate of Federal Excise Duty on export of all petroleum products whether imported or produced locally (except when there is a Government to Government contract done through oil marketing companies only) when exported to Afghanistan and through Afghanistan to Central Asian Republics.
Federal Excise Duty rates on domestic and international passengers have been increased by Rs. 40/- and Rs. 100/- respectively
Amendment in Notification No SRO 474(I)/2009, dated 13th June, 2009
Federal Government rescind its Notification No. S.R.O. 655(I)/2007, dated the 29th June, 2007