| SRO Number | Category | Description / Title | Issue Date | Action |
|---|---|---|---|---|
| 43(I)/2022 | Sales Tax | Amendment in Sales Tax Rules, 2006 | 2022-01-09 | |
| 39(I)/2022 | Sales Tax | Supersession of SRO690(I)/2019 dated 29th June 2019 | 2022-01-07 | |
| 01(I)/2022 | Sales Tax | Change in rates of Sales Tax on Petroleum Products | 2022-01-02 | |
| 1604(I)/2021 | Sales Tax | Change in Rate of Sales Tax on Petroleum Products | 2021-12-15 | |
| 1579(I)/2021 | Sales Tax | Change in rate of Sales Tax on Petroleum Products | 2021-12-06 | |
| 1515(I)/2021 | Sales Tax | Inland Revenue Uniform Rules,2021 | 2021-11-25 | |
| 1501(I)/2021 | Sales Tax | Exemption form whole of sales tax on import of edible fruits from Afghanistan except Apples | 2021-11-21 | |
| 1465(I)/2021 | Sales Tax | Amendment in Notification No. S.R.O 985(I)/2021 dated 04th August, 2021 | 2021-11-14 | |
| 1464(I)/2021 | Sales Tax | Amendment in Notification No. S.R.O 690(I)/2019 dated 29.06.2019 | 2021-11-14 | |
| 1450(I)/2021 | Sales Tax | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 2021-11-10 | |
| 1327(I)/2021 | Sales Tax | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 2021-10-06 | |
| 1279(I)/2021 | Sales Tax | Levy of service charges at a rate of Rupee one per invoice issued through integrated POS | 2021-09-29 | |
| 1225(I)/2021 | Sales Tax | Change in rate of Sales Tax on petroleum products | 2021-09-17 | |
| 1222(I)/2021 & 1223(I)/2021 | Sales Tax | Enhancement of extra rate of tax and exclusion from purview of further tax to Steel and Edible Oil sectors | 2021-09-16 | |
| 1072(I)/2021 | Sales Tax | Change in rates of Sales Tax on Petroleum Products | 2021-08-25 | |
| 1064(I)/2021 | Sales Tax | Input tax credit and supply made by the registered person in AJK & GB | 2021-08-23 | |
| 1063(I)/2021 | Sales Tax | Integration of Tier-1 Retailers and Licensing therof | 2021-08-23 | |
| 1027(I)/2021 | Sales Tax | Fixation of ex-mill value of white crystalline sugar | 2021-08-15 | |
| 1007(I)/2021 | Sales Tax | Exemption from Sales Tax on medical and testing equipment regarding COVID-19 | 2021-08-08 | |
| 1006(I)/2021 | Sales Tax | POS System Integrated with FBR | 2021-08-08 |
Supersession of SRO690(I)/2019 dated 29th June 2019
Change in rates of Sales Tax on Petroleum Products
Change in Rate of Sales Tax on Petroleum Products
Change in rate of Sales Tax on Petroleum Products
Exemption form whole of sales tax on import of edible fruits from Afghanistan except Apples
Amendment in Notification No. S.R.O 985(I)/2021 dated 04th August, 2021
Amendment in Notification No. S.R.O 690(I)/2019 dated 29.06.2019
CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS
CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS
Levy of service charges at a rate of Rupee one per invoice issued through integrated POS
Change in rate of Sales Tax on petroleum products
Enhancement of extra rate of tax and exclusion from purview of further tax to Steel and Edible Oil sectors
Change in rates of Sales Tax on Petroleum Products
Input tax credit and supply made by the registered person in AJK & GB
Integration of Tier-1 Retailers and Licensing therof
Fixation of ex-mill value of white crystalline sugar
Exemption from Sales Tax on medical and testing equipment regarding COVID-19