| SRO Number | Category | Description / Title | Issue Date | Action |
|---|---|---|---|---|
| 321(I)/2022 | Sales Tax | Change in rate of Sales Tax on petroleum products | 2022-02-28 | |
| 252(I)/2022 | Sales Tax | Amendments in Sales Tax Rules, 2006 | 2022-02-15 | |
| 251(I)/2022 | Sales Tax | Rescinding SROs | 2022-02-15 | |
| 183(I)/2022 | Sales Tax | Change in Rate of Sales Tax on Petroleum Products | 2022-02-09 | |
| 169(I)/2022 | Sales Tax | Amendment in Sales Tax Rules, 2006 | 2022-01-30 | |
| 88(I)/2022 | Sales Tax | dt 18-1-22 regarding Change in rates of Sales Tax on Petroleum Products | 2022-01-17 | |
| 51(I)/2022 | Sales Tax | Amendment in Sales Tax Rules, 2006 | 2022-01-12 | |
| 44(I)/2022 | Federal Excise | Amendment in Federal Excise Rules, 2005 | 2022-01-09 | |
| 43(I)/2022 | Sales Tax | Amendment in Sales Tax Rules, 2006 | 2022-01-09 | |
| 39(I)/2022 | Sales Tax | Supersession of SRO690(I)/2019 dated 29th June 2019 | 2022-01-07 | |
| 01(I)/2022 | Sales Tax | Change in rates of Sales Tax on Petroleum Products | 2022-01-02 | |
| 1604(I)/2021 | Sales Tax | Change in Rate of Sales Tax on Petroleum Products | 2021-12-15 | |
| 1579(I)/2021 | Sales Tax | Change in rate of Sales Tax on Petroleum Products | 2021-12-06 | |
| 1515(I)/2021 | Sales Tax | Inland Revenue Uniform Rules,2021 | 2021-11-25 | |
| 1501(I)/2021 | Sales Tax | Exemption form whole of sales tax on import of edible fruits from Afghanistan except Apples | 2021-11-21 | |
| 1465(I)/2021 | Sales Tax | Amendment in Notification No. S.R.O 985(I)/2021 dated 04th August, 2021 | 2021-11-14 | |
| 1464(I)/2021 | Sales Tax | Amendment in Notification No. S.R.O 690(I)/2019 dated 29.06.2019 | 2021-11-14 | |
| 1450(I)/2021 | Sales Tax | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 2021-11-10 | |
| 1327(I)/2021 | Sales Tax | CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS | 2021-10-06 | |
| 1279(I)/2021 | Sales Tax | Levy of service charges at a rate of Rupee one per invoice issued through integrated POS | 2021-09-29 |
Change in rate of Sales Tax on petroleum products
Change in Rate of Sales Tax on Petroleum Products
dt 18-1-22 regarding Change in rates of Sales Tax on Petroleum Products
Supersession of SRO690(I)/2019 dated 29th June 2019
Change in rates of Sales Tax on Petroleum Products
Change in Rate of Sales Tax on Petroleum Products
Change in rate of Sales Tax on Petroleum Products
Exemption form whole of sales tax on import of edible fruits from Afghanistan except Apples
Amendment in Notification No. S.R.O 985(I)/2021 dated 04th August, 2021
Amendment in Notification No. S.R.O 690(I)/2019 dated 29.06.2019
CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS
CHANGE IN RATE OF SALES TAX ON PETROLEUM PRODUCTS
Levy of service charges at a rate of Rupee one per invoice issued through integrated POS